,
This is a placeholder for the Yext Knolwedge Tags. This message will not appear on the live site, but only within the editor. The Yext Knowledge Tags are successfully installed and will be added to the website.
SouthCo Metals Logo
Request an Estimate
This is a placeholder for the Yext Knolwedge Tags. This message will not appear on the live site, but only within the editor. The Yext Knowledge Tags are successfully installed and will be added to the website.

Beams

Beam Cutting Services

Over 35 Years' Experience | Free Estimates | Free Delivery

Over 35 Years' Experience

Free Estimates

Free Delivery

Request an Estimate

Hours:

This is a placeholder for the Yext Knolwedge Tags. This message will not appear on the live site, but only within the editor. The Yext Knowledge Tags are successfully installed and will be added to the website.

Custom Structural Steel Cut for I (S) and WF Beams

When your task requires I (S) and WF beams, SouthCo Metals has you covered. We carry every type of beams to meet the specific requirements of any project. We can cut, furnish and deliver the beams for your next job. 


We are large enough to fulfill beam orders of any size, yet small enough to offer you prompt, personal service. With over 35 years of experience, we pride ourselves on having a knowledgeable staff ready to meet your needs.


Call us today for a free estimate on your services. We are prompt with our estimates, but it depends on the order. Count on usually the same day or next day.

I (S) Beams Product Information

SIZE WEB FLANGE
LBS/FT THICKNESS WIDTH THICKNESS
3x5.7 .170 2.33 .260
7.5 .349 2.51 .260
4x7.7 .193 2.66 .293
9.5 .326 2.79 .293
5x10 .214 3.01 .326
6x12.5 .232 3.33 .359
17.25 .465 3.57 .359
7x15.3 ..252 3.66 .392
20 .450 3.86 .392
8x18.4 .271 4.01 .425
23 .441 4.17 .425
10x25.4 .311 4.66 .491
35 .594 4.95 .491
12x31.8 .350 5.00 .544
35 .428 5.08 .544
15x42.9 .411 5.50 .622
18x54.7 .461 6.00 .691

WF Beams Product Information

SIZE DEPTH WEB FLANGE
LBS/FT IN THICK WIDTH THICK
4x13 4.16 .280 4.06 .345
5x16 5.01 .240 5.00 .360
19 5.15 .270 5.03 .430
6x9 5.90 .170 3.94 .215
12 6.03 .230 4.00 .280
15 5.99 .230 5.99 .260
16 6.28 .260 4.03 .405
20 6.20 .260 6.02 .365
25 6.38 .320 6.08 .455
8x10 7.89 .170 3.94 .205
13 7.99 .230 4.00 .255
15 8.11 .245 4.02 .315
18 8.14 .230 5.25 .330
21 8.28 .250 5.27 .400
24 7.93 .245 6.50 .400
28 8.06 .285 6.54 .465
31 8.00 .285 8.00 .435
35 8.12 .308 8.02 .495
40 8.25 .360 8.07 .560
48 8.50 .400 8.11 .685
58 8.75 .510 8.22 .810
10x12 9.87 .190 3.96 .210

We Use the Best Tools to Cut Beams to the Desired Length

Contact us for a free estimate

Request an Estimate
hibu-tm

Locally owned. Fair pricing. Best steel supplier I have found in the Valley.

- Brad Coen, Google review

Learn More About

SouthCo Metals

Play Video
Share by: